Bank Details
Account holder name | YMCA Centenary School & College |
---|---|
Bank Name | Bank of Maharashtra |
Branch Address | 24/28, S.N. Marg, Civil Lines, Prayagraj |
Account holder name | YMCA Centenary School & College |
---|---|
Bank Name | Bank of Maharashtra |
Branch Address | 24/28, S.N. Marg, Civil Lines, Prayagraj |
Month -> | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG-I to Class II | Rs. 3350.00 | Rs. 2850.00 | Rs. 2850.00 | Rs. 2850.00 | Rs. 2850.00 | Rs. 2850.00 | Rs. 2850.00 | Rs. 2850.00 | Rs. 2850.00 | Rs. 2850.00 | Rs. 2850.00 | Rs. 2850.00 | Rs. 34700.00 |
CLASS III | Rs. 3715.00 | Rs. 3115.00 | Rs. 3115.00 | Rs. 3115.00 | Rs. 3115.00 | Rs. 3115.00 | Rs. 3115.00 | Rs. 3115.00 | Rs. 3115.00 | Rs. 3115.00 | Rs. 3115.00 | Rs. 3115.00 | Rs. 37980.00 |
CLASS IV & Class V | Rs. 3615.00 | Rs. 3115.00 | Rs. 3115.00 | Rs. 3115.00 | Rs. 3115.00 | Rs. 3115.00 | Rs. 3115.00 | Rs. 3115.00 | Rs. 3115.00 | Rs. 3115.00 | Rs. 3115.00 | Rs. 3115.00 | Rs. 37880.00 |
CLASS VI to Class VIII | Rs. 3655.00 | Rs. 3155.00 | Rs. 3155.00 | Rs. 3155.00 | Rs. 3155.00 | Rs. 3155.00 | Rs. 3155.00 | Rs. 3155.00 | Rs. 3155.00 | Rs. 3155.00 | Rs. 3155.00 | Rs. 3155.00 | Rs. 38360.00 |
CLASS IX to Class X | Rs. 4090.00 | Rs. 3590.00 | Rs. 3590.00 | Rs. 3590.00 | Rs. 3590.00 | Rs. 3590.00 | Rs. 3590.00 | Rs. 3590.00 | Rs. 3590.00 | Rs. 3590.00 | Rs. 3590.00 | Rs. 3590.00 | Rs. 43580.00 |
CLASS XI to Class XII - PCM, PCB + HINDI | Rs. 4215.00 | Rs. 3715.00 | Rs. 3715.00 | Rs. 3715.00 | Rs. 3715.00 | Rs. 3715.00 | Rs. 3715.00 | Rs. 3715.00 | Rs. 3715.00 | Rs. 3715.00 | Rs. 3715.00 | Rs. 3715.00 | Rs. 45080.00 |
CLASS XI to Class XII - PCM, PCB + COMPUTER | Rs. 4740.00 | Rs. 4240.00 | Rs. 4240.00 | Rs. 4240.00 | Rs. 4240.00 | Rs. 4240.00 | Rs. 4240.00 | Rs. 4240.00 | Rs. 4240.00 | Rs. 4240.00 | Rs. 4240.00 | Rs. 4240.00 | Rs. 51380.00 |
CLASS XI to Class XII - COMMERCE + HINDI | Rs. 3690.00 | Rs. 3190.00 | Rs. 3190.00 | Rs. 3190.00 | Rs. 3190.00 | Rs. 3190.00 | Rs. 3190.00 | Rs. 3190.00 | Rs. 3190.00 | Rs. 3190.00 | Rs. 3190.00 | Rs. 3190.00 | Rs. 38780.00 |
CLASS XI to Class XII - COMMERCE + COMPUTER | Rs. 4215.00 | Rs. 3715.00 | Rs. 3715.00 | Rs. 3715.00 | Rs. 3715.00 | Rs. 3715.00 | Rs. 3715.00 | Rs. 3715.00 | Rs. 3715.00 | Rs. 3715.00 | Rs. 3715.00 | Rs. 3715.00 | Rs. 45080.00 |
NOTE:
1. CHECK YMCA APP FEES SECTION FOR THE DUE FEES.
2. SCAN THE QR CODE FOR PAYMENT.
3. MENTION CHILD NAME, CLASS, SECTION AND ADMISSION NO. ELSE YOU WILL BE CONSIDERED AS FEE DEFAULTER.
4. ONCE THE FEE PAYMENT IS DONE SHARE THE SCREENSHOT VIA WHATSAPP ON 9580725759.
NOTE:
1. देय शुल्क के लिए वाईएमसीए ऐप शुल्क अनुभाग देखें।
2. भुगतान के लिए क्यूआर कोड स्कैन करें।
3. बच्चे का नाम, कक्षा, सेक्शन और प्रवेश संख्या का उल्लेख करें अन्यथा आपको शुल्क डिफाल्टर माना जाएगा।
4. एक बार शुल्क भुगतान हो जाने के बाद स्क्रीनशॉट को व्हाट्सएप के माध्यम से 9580725759 पर साझा करें।
The YMCA Centenary School and College a co-ed English Medium School was founded by Mr. B. T. Masih in July, 1992. It is one of the most renowned educational institutions of prayagraj. It is built on a 4 acre lush green campus in the heart of the city on 13, Sarojini Naidu Marg, Prayagraj.
13, Sarojini Naidu Marg, Prayagraj. UP - 211001
Phone: 0532-2423028 | +91 - 7852023027
Phone: +91 - 7852023028 | 7852023029
Email: contactymcaallahabad@gmail.com
School Code: 70013
Affiliation Number: 2130480